Troubleshooting steps - start here
|
Testing the ROM circuitry
|
Theory: The ROM circuits are pretty straight forward.
Testing video RAM
|
Testing object RAM
|
Testing the reset circuit
|
Testing the clock circuit
|
Tables
|
Table A Galaxian Midway Set 1 (galaxianm) Memory/Fluke 9010a information |
|||||||
---|---|---|---|---|---|---|---|
Memory Range | Fluke 9010a Signature | ROM location | ROM Selection Pins | ||||
0x0000 - 0x07FF | FFDE | 7U | E8 pin #4 E8 pin #12 74LS42 pin #1 on ROM daughterboard |
||||
0x0800 - 0x0FFF | 4055 | 7V | E8 pin #4 E8 pin #12 74LS42 pin #1 on ROM daughterboard |
||||
0x1000 - 0x17FF | FCD2 | 7W | E8 pin #4 E8 pin #12 74LS42 pin #1 on ROM daughterboard |
||||
0x1800 - 0x1FFF | 317B | 7Y | E8 pin #4 E8 pin #12 74LS42 pin #1 on ROM daughterboard |
||||
0x2000 - 0x27FF | EC3A | 7Z | E8 pin #4 E8 pin #11 |
TABLE B Galaxian Midway Set 1 (galaxianm) Memory/Fluke 9010a information for the rom bypass method |
Memory Range | Fluke 9010a Signature | ROM location | ROM Selection Pins |
---|---|---|---|
0x0000 - 0x1FFF | 7F | E8 pin #4 E8 pin #12 |
|
0x2000 - 0x27FF | EC3A | 7L | E8 pin #4 E8 pin #11 |
TABLE C RAM information (Courtesy of MAME) |
Memory Range | Type | Memory Location | Notes | Address Select Read Pins | Address Select Write Pins | Main Data Buffer | Secondary Data buffers |
---|---|---|---|---|---|---|---|
0x4000 - 0x43FF | 2114 | 7P (low 4 bits), 7N (high 4 bits) | Work RAM | H8 pin #15 H2 pin #6 | M8 pin #15 H2 pin #6 | None | None |
0x5000 - 0x53FF | 2114 | 3H (low 4 bits), 3F (high 4 bits) | Video (tile) RAM | H8 pin #13 E8 pin #5 | M8 pin #15 E8 pin #5 | B9 (74LS245) | J5 (74LS245) |
0x5800 - 0x58FF | 2101 | F4 (low 4 bits), F5 (high 4 bits) | Sprite RAM | H8 pin #12 E8 pin #5 | M8 pin #12 E8 pin #5 |
B9 (74LS245) | J5 (74LS245) H5 (74LS367) L5 (74LS367) 4M (74LS367) H5 (74LS367) |
Pin @ 9L | Sound |
4 | Rack Oscillating Sound 1 |
5 | Rack Oscillating Sound 2 |
6 | Rack Oscillating Sound 1 |
7 | Fire |
10 | Explosion |
First make a video probe using the instructions on page 3 of the guide
Then leaving the one end connected to R59 between R62 and ground, test horizontal sync circuit at 3A, and 4A
Now test the verticl sync circuits at 5A and 6A